Pricing & rake
Transparent pricing. Pay only when you play.
Every fee we charge, in full. No subscriptions, no inactivity fees, no per-table joining fees. If we ever change the schedule, we email every affected account 14 days before it takes effect.
Schedule last updated
Cash-game rake
5% with declining cap at lower player counts. We do not take rake on un-flopped pots ("no flop, no drop") and we do not charge "dead drops" on big-blind antes.
| Stake | Big blind | Rake % | Cap (HU) | Cap (3-max) | Cap (6+) |
|---|---|---|---|---|---|
| NL2 | $0.02 | 5.0% | $0.30 | $0.40 | $0.50 |
| NL5 | $0.05 | 5.0% | $0.50 | $0.75 | $1.00 |
| NL10 | $0.10 | 5.0% | $0.80 | $1.20 | $1.50 |
| NL25 | $0.25 | 5.0% | $1.50 | $2.00 | $2.50 |
| NL50 | $0.50 | 5.0% | $1.75 | $2.50 | $3.00 |
| NL100 | $1.00 | 5.0% | $2.00 | $2.75 | $3.50 |
| NL200 | $2.00 | 5.0% | $2.50 | $3.25 | $4.00 |
| NL400 | $4.00 | 4.5% | $3.00 | $3.75 | $4.50 |
| NL600 | $6.00 | 4.5% | $3.50 | $4.25 | $5.00 |
| NL1000 | $10.00 | 4.0% | $3.50 | $4.25 | $5.00 |
Rake is taken only from raked, post-flop pots ("no flop, no drop"). The cap drops with fewer players at the table. PLO uses the identical schedule.
Tournament fees
Multi-Table Tournaments use a buy-in plus a separate fee. The fee % drops as buy-in rises — high rollers pay 5%, micros pay 10%.
MTTs
| Class | Buy-in | Fee | Fee % | Total |
|---|---|---|---|---|
| Micro Daily | $1.00 | $0.10 | 10.0% | $1.10 |
| Daily $5 | $4.50 | $0.50 | 10.0% | $5.00 |
| Daily $25 | $22.50 | $2.50 | 10.0% | $25.00 |
| Sunday Major | $100.00 | $9.00 | 9.0% | $109.00 |
| High Roller | $500.00 | $35.00 | 7.0% | $535.00 |
| Super High | $2500.00 | $125.00 | 5.0% | $2625.00 |
Sit & Go
| Class | Buy-in | Fee | Fee % | Total |
|---|---|---|---|---|
| Turbo 6-max | $4.50 | $0.50 | 10.0% | $5.00 |
| Turbo 9-max | $9.00 | $1.00 | 10.0% | $10.00 |
| Hyper 6-max | $23.00 | $2.00 | 8.0% | $25.00 |
| Deep 9-max | $50.00 | $4.00 | 7.5% | $54.00 |
Bounty Builder (Progressive KO)
Buy-in splits 50/50 between the regular prize pool and your bounty. When you knock a player out, half their bounty is paid to you in cash, half is added to your own bounty.
| Class | Buy-in | Fee | Fee % | Notes |
|---|---|---|---|---|
| Mini KO | $5.00 | $0.50 | 10.0% | $2.50 to prize pool, $2.50 to bounties |
| KO $20 | $20.00 | $1.80 | 9.0% | 50/50 split prize/bounty |
| KO $100 | $100.00 | $8.00 | 8.0% | 50/50 split prize/bounty |
Spin & Go
Lottery-style three-handed SNGs. Buy-in spins a multiplier (2× – 10,000×) which determines the prize pool. Fee is a flat 4% of the multiplied buy-in.
| Class | Buy-in | Fee | Fee % | Notes |
|---|---|---|---|---|
| $1 Spin | $1.00 | $0.04 | 4.0% | Random 2x–10000x multiplier |
| $5 Spin | $5.00 | $0.20 | 4.0% | Random 2x–10000x multiplier |
| $25 Spin | $25.00 | $1.00 | 4.0% | Random 2x–10000x multiplier |
Banking fees
Deposit fees
- ✓ Crypto deposits: Free. Network fees absorbed by us.
- ✓ Incoming bank wire: Free from our side. Your bank may charge.
- · Minimum crypto deposit: $10.00
- · Minimum bank wire deposit: $500
- · Maximum single deposit: $1000000 (KYC-tier dependent)
Withdrawal fees
- ✓ Crypto withdrawals over $100: free (minus network fee).
- · Crypto withdrawals under $100: $2 flat processing.
- · Bank wire outbound: $25 flat, regardless of amount.
- · Minimum crypto withdrawal: $50
- · Minimum bank wire withdrawal: $500
VIP effective rake
Climb the tiers and the rake you actually pay drops fast. "Effective rake" below assumes a base 5% schedule reduced by the tier discount.
| Tier | Rake reduction | Effective rake | Weekly rakeback | Bonus multiplier |
|---|---|---|---|---|
| Bronze | 0% | 5.00% | 5% | 1.00× |
| Silver | 5% | 4.75% | 10% | 1.10× |
| Gold | 10% | 4.50% | 15% | 1.25× |
| Platinum | 15% | 4.25% | 25% | 1.50× |
| Diamond | 25% | 3.75% | 40% | 1.75× |
| Black | 40% | 3.00% | 60% | 2.00× |
What we do not charge for
- Account creation
- Inactivity (we never reclaim balances)
- Joining or leaving a table
- Sitting out
- Hand history downloads
- Currency conversion (we're USD only)
- Customer support
- KYC document review
Open an account and see the schedule in your cashier.
No card on file, no monthly fee. You only pay when you sit down at a real-money table.